Skip to content

Skutt Electrical Specs

Unlike many appliances, kilns are designed to run on a specific voltage, either 240V or 208V. Therefore, it is extremely important to order the kiln that matches the supply. We can design units that run on either 1 phase or 3 phase power supplies. They cannot be easily or cheaply converted, so as with voltage, make sure you order a unit that matches your phase supply. Certain models have a lower temperature rating when hooked up to 208V/1 phase supply, so if you have a choice, you may want to consider using a different supply or a different kiln model.

MODEL PHASE VOLTS AMPS WATTS NEMA RECEPTACLE
* Wire Gauge recommendations are based on National Electric Code Requirements. Consult your electrician for your specific installation. NEMA Receptacle Guide
KM-1227 1 240V 48A 11520W 6-50
KM-1227 1 208V 48A 9984W 6-50
KM-1227 3 240V 29.3A 11520W 15-50
KM-1227 3 208V 31.7A 11000W 15-50
KM-1027 1 240V 48A 11520W 6-50
KM-1027 1 208V 48A 9984W 6-50
KM-1027 3 240V 29.3A 11520W 15-50
KM-1027 3 208V 31.7A 11000W 15-50
KM-1027-3 1 240V 48A 11520W 6-50
KM-1027-3 1 208V 48A 9984W 6-50
KM-1027-3 3 240V 29.3A 11520W 15-50
KM-1027-3 3 208V 31.7A 11000W 15-50
KM-1018 1 240V 39.4A 9460W 6-50
KM-1018 1 208V 40A 8320W 6-50
KM-1018-3 1 240V 39.4A 9460W 6-50
KM-1018-3 1 208V 40A 8320W 6-50
KM-818 1 240V 26.7A 6400W 6-50
KM-818 1 208V 26.7A 5550W 6-50
KM-818-3 1 240V 26.7A 6400W 6-50
KM-818-3 1 208V 26.7A 5550W 6-50
KM-818-30A-3 1 240V 21.7A 5200W 6-30
KM-818-30A-3 1 208V 24A 4990W 6-30
KM-714 1 120/208-240V 20A 3600W 14-30
KM-614 1 115V 20A 2300W 5-20
KM-1227PK 1 208V 69A 14300W Direct Wire
KM-1227PK 1 240V 60A 14300W Direct Wire
KM-1227PK 3 240V 40A 14300W Direct Wire
KM-1227PK 3 208V 46.7A 14300W Direct Wire
KM-1231PK 3 240V 44.5A 17300W Direct Wire
KM-1231PK 3 208V 51.5A 17300W Direct Wire
KM-1231PK 1 240V 72A 17300W Direct Wire
KM-1231PK 1 208V 80A 16640W Direct Wire
KM-1627PKLF 1 240V 68A 16300W Direct Wire
KM-1627PKLF 1 208V 69A 14300W Direct Wire
KM-1627PKLF 3 240V 46A 16300W Direct Wire
KM-1627PKLF 3 208V 47A 14300W Direct Wire
KM-1627PK 3 240V 66A 23600W Direct Wire
KM-1627PK 3 208V 76A 23600W Direct Wire
KM-1218 1 240V 48A 11520W 6-50
KM-1218 1 208V 48A 9984W 6-50
KM-1218 3 240V 29.3A 11520W 15-50
KM-1218 3 208V 29.5A 9984W 15-50
GLAZETECH 1 240V 17A 4000W 6-20
GLAZETECH 1 208V 20A 4000W 6-30
KM-1222 1 240V 48A 11520W 6-50
KM-1222 1 208V 48A 9984W 6-50
KM-1222 3 240V 34.6A 11520W 15-50
KM-1222 3 208V 40A 11520W 15-50
KM-1022 1 240V 48A 11520W 6-50
KM-1022 1 208V 48A 9984W 6-50
KM-1022 3 240V 34.6A 11520W 15-50
KM-1022 3 208V 34.6A 9984W 15-50
KM-1022-3 1 240V 48A 11520W 6-50
KM-1022-3 1 208V 48A 9984W 6-50
KM-1022-3 3 240V 34.6A 11520W 15-50
KM-1022-3 3 208V 34.6A 9984W 15-50
KM-822 1 240V 33.4A 8000W 6-50
KM-822 1 208V 38.5A 8000W 6-50
KM-822-3 1 240V 33.4A 8000W 6-50
KM-822-3 1 208V 38.5A 8000W 6-50
KM-1427-3 1 240V 80A 19000W Hardwired
KM-1427-3 1 208V 80A 16640W Hardwired
KM-1427-3 3 240V 53A 19000W Hardwired
KM-1427-3 3 208V 61A 19000W Hardwired
PP-DEBUG: Current path: /pages/skutt-electrical-specs